
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 44 item
HScode 2
Times 44
Amount 23836.54
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190829 | File NO. | - |
| Importer | EMPRESA IMPORTADORA JAI LING S.A.C. - JA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | MUNDI AGENTE DE ADUANA S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNSA | Departure time | - |
| HScode | 3926909090 | Commodity status | NUEVO/BUENO |
| Product description | FARO LED 42 LED, S/M, HP-GZD-035/W-004 HP-GZD-035/W-004 FARO LED 42 LEDTranslation | ||
| Quantity | 300 | Gross weight | 273.235 |
| Weight | 259.573 | Weight unit | UNIDAD |
| Total price(USD) | 780 | FOB price (USD) | 780 |
| Unit price USD (quantity) | 2.6 | Unit price USD (weight) | 3.0049 |
| Freight | 21.086 | Insurance | 3.138 |
| Commercial quantity | 300 | Commercial Unittype | PIEZAS |
| Incoterms | CFR | Brand | S/M |
-
2HS Code
-
44Times
-
23836.54Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170818 | 4902909000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170904 | 4901999000 | - | SAO PAULO-VIRACOPOS APT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail